Corporate landlord · fictional record
Faraday Courtyard Ltd
Faraday Courtyard Ltd — Birmingham Portfolio · 22 properties · Digbeth, Jewellery Quarter · Not in workspace
- New-build apartment, Digbeth (CIQ-BIR-D20-01)
- New-build apartment, Jewellery Quarter (CIQ-BIR-D20-02)
- New-build apartment, Jewellery Quarter (CIQ-BIR-D20-04)
- New-build apartment, Digbeth (CIQ-BIR-D20-05)
- New-build apartment, Digbeth (CIQ-BIR-D20-07)
- New-build apartment, Jewellery Quarter (CIQ-BIR-D20-08)
- New-build apartment, Jewellery Quarter (CIQ-BIR-D20-10)
- New-build apartment, Digbeth (CIQ-BIR-D20-11)
- New-build apartment, Digbeth (CIQ-BIR-D20-13)
- New-build apartment, Jewellery Quarter (CIQ-BIR-D20-14)
- New-build apartment, Jewellery Quarter (CIQ-BIR-D20-16)
- New-build apartment, Digbeth (CIQ-BIR-D20-17)
- New-build apartment, Digbeth (CIQ-BIR-D20-19)
- New-build apartment, Jewellery Quarter (CIQ-BIR-D20-20)
- New-build apartment, Jewellery Quarter (CIQ-BIR-D20-22)
- Reporting frequency unknown
- Ownership link: Digbeth
- Ownership link: Jewellery Quarter
- Ownership link: Digbeth
- Ownership link: Jewellery Quarter
- Ownership link: Digbeth
- Ownership link: Jewellery Quarter
- Ownership link: Digbeth
- Multi-property portfolio coordination
- Current management arrangements
- Contact eligibility
Property portfolio
| Reference | Property | Location | Source | Status |
|---|---|---|---|---|
| CIQ-BIR-D20-01 | 1-bed new-build apartment 30 Calthorpe Row (fictional) | Digbeth, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-02 | 2-bed new-build apartment 37 Wellington Mews (fictional) | Jewellery Quarter, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-03 | 3-bed new-build apartment 44 Ashfield Lane (fictional) | Digbeth, Birmingham | Relationship inference | Inferred |
| CIQ-BIR-D20-04 | 4-bed new-build apartment 51 Linden Grove (fictional) | Jewellery Quarter, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-05 | 1-bed new-build apartment 58 Mill Yard (fictional) | Digbeth, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-06 | 2-bed new-build apartment 65 Rowan Terrace (fictional) | Jewellery Quarter, Birmingham | Relationship inference | Inferred |
| CIQ-BIR-D20-07 | 3-bed new-build apartment 72 Hatton Close (fictional) | Digbeth, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-08 | 4-bed new-build apartment 79 Beacon Walk (fictional) | Jewellery Quarter, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-09 | 1-bed new-build apartment 86 Orchard Place (fictional) | Digbeth, Birmingham | Relationship inference | Inferred |
| CIQ-BIR-D20-10 | 2-bed new-build apartment 13 Fairfax Street (fictional) | Jewellery Quarter, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-11 | 3-bed new-build apartment 20 Calthorpe Row (fictional) | Digbeth, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-12 | 4-bed new-build apartment 27 Wellington Mews (fictional) | Jewellery Quarter, Birmingham | Relationship inference | Inferred |
| CIQ-BIR-D20-13 | 1-bed new-build apartment 34 Ashfield Lane (fictional) | Digbeth, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-14 | 2-bed new-build apartment 41 Linden Grove (fictional) | Jewellery Quarter, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-15 | 3-bed new-build apartment 48 Mill Yard (fictional) | Digbeth, Birmingham | Relationship inference | Inferred |
| CIQ-BIR-D20-16 | 4-bed new-build apartment 55 Rowan Terrace (fictional) | Jewellery Quarter, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-17 | 1-bed new-build apartment 62 Hatton Close (fictional) | Digbeth, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-18 | 2-bed new-build apartment 69 Beacon Walk (fictional) | Jewellery Quarter, Birmingham | Relationship inference | Inferred |
| CIQ-BIR-D20-19 | 3-bed new-build apartment 76 Orchard Place (fictional) | Digbeth, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-20 | 4-bed new-build apartment 83 Fairfax Street (fictional) | Jewellery Quarter, Birmingham | Licensed property dataset (demo) | Verified |
| CIQ-BIR-D20-21 | 1-bed new-build apartment 10 Calthorpe Row (fictional) | Digbeth, Birmingham | Relationship inference | Inferred |
| CIQ-BIR-D20-22 | 2-bed new-build apartment 17 Wellington Mews (fictional) | Jewellery Quarter, Birmingham | Licensed property dataset (demo) | Verified |
Ownership: Illustrative licensed records; inferred links require review.
Agency suitability — Northbridge
22 of 22 properties within target areas
22 properties; preferred 2–15
1 of 1 identified needs offered
high confidence · 2 recent signal(s)
Areas requiring confirmation
- Multi-property portfolio coordination (inferred)
- Current management arrangements
Potential management requirements
Multi-property portfolio coordination
Inferred- Illustrative property and portfolio signals only
Recommended action: Review evidence and qualify needs; do not assume interest.
Recent market events
- 2 Nov 2026Ownership updateInferred
Additional portfolio record reviewed
Illustrative portfolio activity only; this does not confirm a management requirement.
Source: Licensed activity feed (demo) · Relevance: Review fit and qualify any potential need.
- 12 Oct 2026Rental listing activityInferred
22-property portfolio exceeds Northbridge's preferred size
Illustrative portfolio activity only; this does not confirm a management requirement.
Source: Licensed activity feed (demo) · Relevance: Review fit and qualify any potential need.