Landlord · fictional record
Nina Desai
Nina Desai — Birmingham Portfolio · 16 properties · Moseley, Kings Heath · Not in workspace
- None
- Apartment, Moseley
- Terraced house, Kings Heath
- Apartment, Moseley
- Terraced house, Kings Heath
- Apartment, Moseley
- Terraced house, Kings Heath
- Apartment, Moseley
- Terraced house, Kings Heath
- Apartment, Moseley
- Terraced house, Kings Heath
- Apartment, Moseley
- Terraced house, Kings Heath
- Apartment, Moseley
- Terraced house, Kings Heath
- Apartment, Moseley
- Terraced house, Kings Heath
- Multi-property portfolio coordination
- Single portfolio contact
- None
- None
Property portfolio
| Reference | Property | Location | Source | Status |
|---|---|---|---|---|
| CIQ-BIR-D26-01 | 1-bed apartment 28 Hatton Close (fictional) | Moseley, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-02 | 2-bed terraced house 35 Beacon Walk (fictional) | Kings Heath, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-03 | 3-bed apartment 42 Orchard Place (fictional) | Moseley, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-04 | 4-bed terraced house 49 Fairfax Street (fictional) | Kings Heath, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-05 | 1-bed apartment 56 Calthorpe Row (fictional) | Moseley, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-06 | 2-bed terraced house 63 Wellington Mews (fictional) | Kings Heath, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-07 | 3-bed apartment 70 Ashfield Lane (fictional) | Moseley, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-08 | 4-bed terraced house 77 Linden Grove (fictional) | Kings Heath, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-09 | 1-bed apartment 84 Mill Yard (fictional) | Moseley, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-10 | 2-bed terraced house 11 Rowan Terrace (fictional) | Kings Heath, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-11 | 3-bed apartment 18 Hatton Close (fictional) | Moseley, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-12 | 4-bed terraced house 25 Beacon Walk (fictional) | Kings Heath, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-13 | 1-bed apartment 32 Orchard Place (fictional) | Moseley, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-14 | 2-bed terraced house 39 Fairfax Street (fictional) | Kings Heath, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-15 | 3-bed apartment 46 Calthorpe Row (fictional) | Moseley, Birmingham | Landlord submission | Self-reported |
| CIQ-BIR-D26-16 | 4-bed terraced house 53 Wellington Mews (fictional) | Kings Heath, Birmingham | Landlord submission | Self-reported |
Ownership: Self-reported fictional portfolio; not independently verified.
Agency suitability — Northbridge
16 of 16 properties within target areas
16 properties; preferred 2–15
1 of 1 identified needs offered
high confidence · 1 recent signal(s)
Areas requiring confirmation
Potential management requirements
Multi-property portfolio coordination
Confirmed- Landlord-provided demo request
Recommended action: Respond within the scope of the landlord's requested introduction.
Recent market events
- 12 Oct 2026Landlord service enquirySelf-reported
16-property enquiry just above preferred portfolio limit
Fictional landlord requested this service through the demo enquiry or portal.
Source: Landlord submission (demo) · Relevance: Requested introduction; assess agency suitability.